FOR SALE
JEANNEAU 39i
110.000 Euro
| Details | SUN ODYSSEY 39i |
| OVERALL LENGHT | 12.05 |
| OVERALL BEAM | 4.10 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 1 |
| ENGİNE | YANMAR – 45 Hp |
| SAİL AREA | 81.5 m2 |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 2008 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 120 Lt |
| WATER CAPACİTY | 400 Lt |
FOR SALE
JEANNEAU 42i
123.000 Euro
| Details | SUN ODYSSEY 42i |
| OVERALL LENGHT | 12.85 |
| OVERALL BEAM | 4.13 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 2 |
| ENGİNE | YANMAR – 54 Hp |
| SAİL AREA | 81.5 m2 |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 2008 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 130 Lt |
| WATER CAPACİTY | 400 Lt |
FOR SALE
BAVARIA LAGOON 390
60.000 Euro
| Details | LAGOON 390 |
| OVERALL LENGHT | 12.15 |
| OVERALL BEAM | 4.49 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 1 |
| ENGİNE | VOLVO PENTA – 43 Hp |
| SAİL AREA | 89.5 m2 |
| MAİN SAİL / GENOA | LAZY JACK / FURLİNG |
| BUİLD YEAR | 1990 – GERMANY |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER |
| WİNDLASS | YES , LOFRANS 1000 + 100 Mt CHAİN WİTH ANCHOR |
| FULE CAPACİTY | 130 Lt |
| WATER CAPACİTY | 400 Lt |
FOR SALE
CAT.BROADBLUE 385
150.000 Gbp
| Details | CAT BROADBLUE 385 |
| OVERALL LENGHT | 11.78 |
| OVERALL BEAM | 5.95 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 2 |
| ENGİNE | VOLVO PENTA D2 40 X 2 |
| SAİL AREA | 81.5 m2 |
| MAİN SAİL / GENOA | BATTEN SAİL / FURLİNG |
| BUİLD YEAR | 2005 – ENGLAND |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH ANCHOR |
| FULE CAPACİTY | 230 Lt X 2 |
| WATER CAPACİTY | 475 Lt |
FOR SALE
JEANNEAU 45 Performance
130.000 Euro
| Details | SUN ODYSSEY 45 ‘’Performance’’ |
| OVERALL LENGHT | 13.85 |
| OVERALL BEAM | 4.40 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 2 |
| ENGİNE | YANMAR – 75 Hp |
| SAİL AREA | 112.7 m2 |
| MAİN SAİL / GENOA | LAZY JACJ / FURLİNG |
| BUİLD YEAR | 2006 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 240 Lt |
| WATER CAPACİTY | 800 Lt |
FOR SALE
JEANNEAU 45 DS
182.000 Euro
| Details | SUN ODYSSEY 45 DS |
| OVERALL LENGHT | 13.75 |
| OVERALL BEAM | 4.37 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 2 |
| ENGİNE | YANMAR – 75Hp |
| SAİL AREA | 100.6 m2 |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 2011 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 240 Lt |
| WATER CAPACİTY | 600 Lt |
FOR SALE
JEANNEAU 49
175.000 Euro
| Details | SUN ODYSSEY 49 |
| OVERALL LENGHT | 15.07 |
| OVERALL BEAM | 4.49 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 2 |
| ENGİNE | YANMAR – 110 Hp |
| SAİL AREA | 139.8 m2 |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 20069- FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 240 Lt |
| WATER CAPACİTY | 600 Lt |
FOR SALE
JEANNEAU 53
335.000 Euro
| Details | JEANNEAU 53 |
| OVERALL LENGHT | 16.06 |
| OVERALL BEAM | 4.77 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 3 |
| ENGİNE | YANMAR – 110 Hp |
| SAİL AREA | 1137 m2 |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 2011 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , QUİCK 1200 + 100 Mt CHAİN WİTH BUGEL ANCHOR |
| FULE CAPACİTY | 240 Lt |
| WATER CAPACİTY | 950 Lt |
FOR SALE
COSTUM DESIGN
4.400.000 Euro
| Details | CUSTOM DESİGNE SAİLİNG YACHT |
| OVERALL LENGHT | 35.00 |
| OVERALL BEAM | 8.40 |
| CABİNS / BERTHS | 1 MASTER / 1 VIP / 2 GUEST CABIN |
| HEADS | 4 |
| ENGİNE | 480 Hp |
| AİR CONDATION | 2 X 48.000 BTU |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 2008 – FRANCE |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER |
| WİNDLASS | YES , LEWMAR 3000 + 105 Mt CHAİN WİTH ANCHOR |
| FULE CAPACİTY | 5000 Lt |
| WATER CAPACİTY | 1200 Lt |
FOR SALE
AZIMUT 85
940.000 Euro
| Details | ULTİMATE |
| OVERALL LENGHT | 26.06 Mt |
| OVERALL BEAM | 6.10 Mt |
| CABİNS / BERTHS | 4 / 6+2 |
| HEADS | 5 |
| ENGİNE | MTU 2 X 1400 Hp |
| TENDER | YES |
| V.A.T | PAİD |
| BUİLD YEAR | 2000 – İTALY |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER |
| WİNDLASS | YES , LOFRANS + 120 Mt / 14 mm CHAİN WİTH ANCHOR |
| FULE CAPACİTY | 7600 Lt |
| WATER CAPACİTY | 1600 Lt |
FOR SALE
SAVER 690 Cabin
35.000 Euro
| Details | SAVER 690 Cabin |
| OVERALL LENGHT | 7.00 |
| OVERALL BEAM | 2.53 |
| CABİNS / BERTHS | 1 / 2 |
| HEADS | 1 |
| ENGİNE | YAMAHA 150 HP |
| SPEED | 35 Knt |
| ENGİNE HOURS | 110 Hrs |
| BUİLD YEAR | 2013 |
| NAVİGATİON | GPS – BOW TRUSTER |
| WİNDLASS | YES , QUİCK 800 + 40 Mt CHAİN WİTH ANCHOR |
| FULE CAPACİTY | 100 Lt |
| WATER CAPACİTY | 100 Lt |
FOR SALE
COSTOM BUILD
450.000 Euro
| Details | SAILING YACHT |
| OVERALL LENGHT | 19.20 |
| OVERALL BEAM | 5.05 |
| CABİNS / BERTHS | 3 / 6+2 |
| HEADS | 4 |
| ENGİNE | VOLVO PENTA – 228 Hp |
| EXRAS | 11 KvA ONAN GENERATOR – 2400 BTU AİRCONDATİON / FULL |
| MAİN SAİL / GENOA | FURLİNG / FURLİNG |
| BUİLD YEAR | 1991 TUZLA – 2007 REFİT |
| NAVİGATİON | RAYMARİNE – WİND – SPEED – DEEP SOUNDER CHART PLOTTER – AIS |
| WİNDLASS | YES , LOFRANS 2000 + 150 Mt CHAİN WİTH SQOUER ANCHOR |
| FULE CAPACİTY | 2600 Lt |
| WATER CAPACİTY | 1500 Lt |














